BALEX
Article Name Initial Length (mm) Maximum Pressure(psi) Maximum Diameter(mm) Maximum Length(mm) Maximum Volume(cc)
TYP0510 10 300 13 16 3
TYP0515 15 300 17 22 5
TYP0520 20 300 18 34 10
Opening & Closing switch

The ‘Opening & Closing switch’ controls inflow condition of fluid to preserve expanding and shrinking of the balloon.

Pressure Mode Lever

The ‘Pressure Mode Lever’ makes it possible for convenient surgery to select pressurization modes, such as bulk/ micro pressurization and depressurization.

Pressure Handle

The ‘Pressure Handle’ is an innovative device to pressurize. Pushing or turning of the handle generates bulk or micro pressure for more stable and accurate vertebral recovery.

Pressure Gauge

The ‘Pressure Gauge’ indicates applied pressure for vertebral recovery. The maximum allowable pressure of surgery is 300psi.

circle05
Balloon

The ‘Balloon’ recovers intact vertebral morphology and makes a cavity to cement by injected fluid from the pressurizer after insertion at damaged vertebral body.

Dyflex
DYFLEX

INDICATION

  • 1. Vertebral Fracture
  • 2. Dislocation
  • 3. Scoliosis
  • 4. Kyphotic Deformity
  • 5. Discogenic Deformity
  • 6. Spinal Stenosis
Long arm Mono Descriptions
1 Ø6X 35mm
2 Ø6X 40mm
3 Ø6X 45mm
4 Ø6X 50mm
Mono Axial Descriptions
1 Ø5 X 30mm
2 Ø5 X 35mm
3 Ø5 X 40mm
4 Ø6 X 35mm
5 Ø6 X 40mm
6 Ø6 X 45mm
7 Ø6 X 50mm
8 Ø7 X 35mm
9 Ø7 X 40mm
10 Ø7 X 45mm
11 Ø7 X 50mm
12 Ø7.5 X 40mm
13 Ø7.5 X 45mm
14 Ø7.5 X 50mm
15 Ø7.5 X 55mm
16 Ø8 X 40mm
17 Ø8 X 45mm
18 Ø8 X 50mm
19 Ø8 X 55mm
Long Arm Poly Descriptions
1 Ø6X 35mm
2 Ø6X 40mm
3 Ø6X 45mm
4 Ø6X 50mm
Poly Axial Descriptions
1 Ø5 X 30mm
2 Ø5 X 35mm
3 Ø5 X 40mm
4 Ø6 X 35mm
5 Ø6 X 40mm
6 Ø6 X 45mm
7 Ø6 X 50mm
8 Ø7 X 35mm
9 Ø7 X 40mm
10 Ø7 X 45mm
11 Ø7 X 50mm
12 Ø7.5 X 40mm
13 Ø7.5 X 45mm
14 Ø7.5 X 50mm
15 Ø7.5 X 55mm
16 Ø8 X 40mm
17 Ø8 X 45mm
18 Ø8 X 50mm
19 Ø8 X 55mm

Bolt

Cat. No Descriptions
Diameter Height
1 10 4.5
2 11 4.5

DTT

Cat. No Descriptions
Diameter Height
1 30 36
2 37 48
3 43 60
4 51 76
5 58 90

Rod

Cat. No Descriptions
Diameter Height
1 30 36
2 37 48
3 43 60
4 51 76
5 58 90
Spinous Bridge
SPINOUS BRIDGE

INDICATION

  • 1. Spinal Stenoses
  • 2. Vertebral Instabilities
  • 3. Prevention of Juctional Problem

FEATURES

  • 1. Excellent exposure by frontal-windows
  • 2. Dynamic retaining system
  • 3. Special feature for sacrum(L5-S1; alligator clip)
  • 4. Over 5,000,000 cycle dynamic endurance test cleared
  • 1. Trials are utilized to define the appropriate implant size, after resecting the interspinous ligament. Trials instrument is placed to evalute the proper contact with the spinous process and amount of interspinous distraction. Some bony resection of the spinous process may be needed to ensure proper contact of the implant. Distraction is considered to be appropriate to prevent any settling of the insterspinous distance after successful decompression of the spinal stenosis.
  • 2. After measuring the implant size, the surgeon can widen the wings of the implant for more convenient insertion.
  • 3. Implant is introduced via impaction utilizing a guide.
  • 4. If the wings are do not have sufficient bony contact after insertion, additional stability can be achieved by slightly crimping the wings with the compressor.
  • 5. If a two level decompression is mandated, the implants must be sequentially placed to the appropriate depth, avoiding any overlap(contact) of one pair of wing on the other.
Number Product Name Type Name L(Total Length) A(Thickness) H(Height) W(Length) B Remark
1 Spinous Bridge SB0620 36 12 8 21 6.4
2 Spinous Bridge SB0720 37 12 9 21 7.4
3 Spinous Bridge SB0820 38 12 10 21 8.4
4 Spinous Bridge SB1020 40 12 12 21 10.4
5 Spinous Bridge SB1220 42 12 14 21 12.4

A. Standard type

No A(Height) L(Length) H(Total Height) E(U Flute Height) Remark
2 8.4 37 10 4 12
3 8.4 37 10 4 12
4 10.4 39 12 6 12
5 10.4 39 12 6 12
6 10.4 39 12 6
7 12.4 41 14 8
8 12.4 41 14 8
9 12.4 41 14 8
10 14.4 43 16 10
12 14.4 43 16 10

B. Standard Hook type

No A(Height)±0.5mm L(Length)±0.5mm H(Total Height)±0.5mm T(Wing Height)±0.5mm E(U Flute Height)±0.5mm Type
1 8.4 19 37 10 4 STICK
2 8.4 21 37 10 4 STICK
3 8.4 23 37 10 4 STICK
4 10.4 19 39 12 6 STICK
5 10.4 21 39 12 6 STICK
6 10.4 23 39 12 6 STICK
7 12.4 19 41 14 8 HOOK
8 12.4 21 41 14 8 HOOK
9 12.4 23 41 14 8 HOOK
10 14.4 19 43 16 10 HOOK
11 14.4 21 43 16 10 HOOK
12 14.4 23 43 16 10 HOOK

C. Aligator Clip Type

No A(Height)±0.5mm L(Length)±0.5mm H(Total Height)±0.5mm T(Wing Height)±0.5mm E(U Flute Height)±0.5mm Remark
1 8.4 19 37 10 4
2 8.4 21 37 10 4
3 8.4 23 37 10 4
4 10.4 19 39 12 6
5 10.4 21 39 12 6
6 10.4 23 39 12 6
7 12.4 19 41 14 8
8 12.4 21 41 14 8
9 12.4 23 41 14 8
10 14.4 19 43 16 10
11 14.4 21 43 16 10
12 14.4 23 43 16 10
Cage
CAGE

INDICATION

  • 1. Degenerative disc disease with remarkable stenosis
  • 2. Spondylolisthesis (Grade I)
  • 3. Instability after laminectomy, facetectomy of discectomy
  • 4. Huge central disc herniation

EL-Cage Specification

Cat.No Width Length
TYOC 09235 9mm 23.5mm
TYOC 09250 9mm 25.0mm
TYOC 11235 11mm 23.5mm
TYOC 11250 11mm 25.0mm
TYOC 13235 13mm 23.5mm
TYOC 13250 13mm 25.0mm

EL-CAGE (Đĩa đệm cột sống nhân tạo )

Quy cách A(mm) B(mm) C(mm) L(mm) D(˚)
TP0-0823 8 8 9 23 0
TP0-0824 8 8 9 24 0
TP0-0825 8 8 9 25 0
TP0-0923 9 9 9 23 0
TP0-0924 9 9 9 24 0
TP0-0925 9 9 9 25 0
TP0-1023 10 10 9 23 0
TP0-1024 10 10 9 24 0
TP0-1025 10 10 9 25 0
TP0-1123 11 11 10 23 0
TP0-1124 11 11 10 24 0
TP0-1125 11 11 10 25 0
TP0-1223 12 12 11 23 0
TP0-1224 12 12 11 24 0
TP0-1225 12 12 11 25 0
TP0-1323 13 13 12 23 0
TP0-1324 13 13 12 24 0
TP0-1325 13 13 12 25 0
TP4-0823 8 9.3 9 23 4
TP4-0824 8 9.4 9 24 4
TP4-0825 8 9.5 9 25 4
TP4-0923 9 10.3 9 23 4
TP4-0924 9 10.4 9 24 4
TP4-0925 9 10.5 9 25 4
TC4-1023 10 11.3 9 23 4
TC4-1024 10 11.4 9 24 4
TC4-1025 10 11.5 9 25 4
TC4-1123 11 12.3 10 23 4
TC4-1124 11 12.4 10 24 4
TC4-1125 11 12.5 10 25 4
TC4-1223 12 13.3 11 23 4
TC4-1224 12 13.4 11 24 4
TC4-1225 12 13.5 11 25 4
TC4-1323 13 14.3 11 23 4
TC4-1324 13 14.4 12 24 4
TC4-1325 13 14.5 12 25 4
TC8-0823 8 10.6 12 23 4
TC8-0824 8 10.8 9 24 8
TC8-0825 8 11.0 9 25 8
TC8-0923 9 11.6 9 23 8
TC8-0924 9 11.8 9 24 8
TC8-0925 9 12.0 9 25 8
TC8-1023 10 12.6 9 23 8
TC8-1024 10 12.7 9 24 8
TC8-1025 10 12.9 9 25 8
TC8-1123 11 13.6 10 23 8
TC8-1124 11 13.7 10 24 8
TC8-1125 11 13.9 10 25 8
TC8-1223 12 14.6 11 23 8
TC8-1224 12 14.7 11 24 8
TC8-1225 12 14.9 11 25 8
TC8-1323 13 15.6 12 23 8
TC8-1324 13 15.7 12 24 8
TC8-1325 13 15.9 12 25 8

PK-CAGE (Lồng cấy ghép cột sống)

Quy cách A(mm) B(mm) C(mm) L(mm) D(˚)
TP0-0825 10.3 8.0 25 6 0
TP0-0925 11.3 9.0 25 6 0
TP0-1025 12.3 10.0 25 6 0
TP0-1125 13.3 11.0 25 6 0
TP0-1225 14.3 12.0 25 6 0
TP0-1325 15.3 13.0 25 6 0
TP4-0825 9.5 7.0 25 6 4
TP4-0925 10.5 7.4 25 6 4
TP4-1025 11.6 8.6 25 6 4
TP4-1125 12.6 9.4 25 6 4
TP4-1225 13.6 10.3 25 6 4
TP4-1325 14.6 11.4 25 6 4
Tp8-0825 9.0 7.0 25 6 8
Tp8-0925 10.0 7.0 25 6 8
Tp8-1025 11.0 7.0 25 6 8
Tp8-1125 12.0 7.8 25 6 8
Tp8-1225 13.0 8.7 25 6 8
Tp8-1325 13.9 9.8 25 6 8